![]()
Polyester Braid Reinforced Platinum Cured Silicone Hose
PureFlex high purity Platinum cured silicone hose and tubing is manufactured from Biopharmaceutical grade elastomer meeting or exceeding Pharmacopeia USP 23 class VI, FDA 21CFR-177.2600, USDA and 3A criteria. Our hose and tubing is designed for maximum flexibility when utilized in fluid transfer, filling, and moving steam or air in pharmaceutical and biotech manufacturing processes. The additional features of high tear resistance, will impart no taste or odor and hydrophobic properties make it ideal for use in medical. Semiconductor, cosmetics, food. Beverage and dairy industries.
PureFlex PC65-b series hose incorporates strong polyester braid between extrusions of our platinum cured silicone (65 Shore A). PB65-B is super flexible and can handle much higher pressures than non-reinforced tubing.
PART NUMBER
|
I.D.
NOMINAL (IN) |
O.D.
NOMINAL (in) |
WORKING
PRESSURE (psi) |
BURST PRESSURE PSI
|
Min. Bend
RADIUS (in) |
WEIGHT lbs. / ft. |
| PC56-B-0125 | .125 | .355 | 170 | 680 | <1.0 | .040 |
| PC56-B-0187 | .187 | .447 | 160 | 640 | <1.0 | .055 |
| PC56-B-0250 | .250 | .500 | 150 | 600 | 1.25 | .070 |
| PC56-B-0375 | .375 | .625 | 140 | 560 | 1.80 | .120 |
| PC56-B-0500 | .500 | .875 | 125 | 500 | 2.50 | .160 |
| PC56-B-0625 | .625 | 1.000 | 100 | 400 | 3.00 | .220 |
| PC56-B-0750 | .750 | 1.125 | 95 | 380 | 3.50 | .265 |
| PC56-B-0875 | .875 | 1.250 | 80 | 320 | 4.00 | .310 |
| PC56-B-1000 | 1.00 | 1.375 | 60 | 240 | 4.50 | .350 |
| PC56-B-1250 | 1.25 | 1.625 | 80 | 220 | 5.90 | .460 |
| PC56-B-1500 | 1.50 | 1.875 | 50 | 200 | 8.00 | .765 |
Pressure and vacuum ratings based @ 70°F (21°C)
Burst pressure will decrease 10% for each 200°F (93°C)