Image
ImageImageImageImageImageImageImage
 
Image
   
Image


Polyester Braid Reinforced Platinum Cured Silicone Hose

PureFlex high purity Platinum cured silicone hose and tubing is manufactured from Biopharmaceutical grade elastomer meeting or exceeding Pharmacopeia USP 23 class VI, FDA 21CFR-177.2600, USDA and 3A criteria. Our hose and tubing is designed for maximum flexibility when utilized in fluid transfer, filling, and moving steam or air in pharmaceutical and biotech manufacturing processes. The additional features of high tear resistance, will impart no taste or odor and hydrophobic properties make it ideal for use in medical. Semiconductor, cosmetics, food. Beverage and dairy industries.

PureFlex PC50 (50 Shore A) and PC65 (65 Shore A) is platinum cured silicone tubing containing no additives. It resists clotting, encrustation and is highly tear resistant. PC65 and PC50 are ideal for use in pharmaceutical and biotechnological processes. Tubing is boxed and double bagged.

 

PART NUMBER
I.D.
NOMINAL
(IN)
O.D.
NOMINAL
(in)
Wall in.
PC50-0062 .062 .095 .076
PC50-0063 .062 .125 .032
PC50-0078 .078 .125 .024
PC50-0104 .104 .183 .044
PC50-0125 .125 .192 .063
PC50-0132 .132 .250 .094
PC50-0188 .188 .313 .063
PC50-0189 .188 .375 .094
PC50-0250 .250 .375 .063
PC50-0251 .250 .438 .094
PC50-0252 .250 .500 .125
PC50-0313 .313 .500 .094
PC50-0375 .375 .500 .063
PC50-0376 .375 .563 .094
PC50-0377 .375 .625 .125
PC50-0500 .500 .687 .094
PC50-0501 .500 .750 .125
PC50-0625 .625 .875 .125
PC50-0626 .625 .938 .156
PC50-0750 .750 1.00 .125
PC50-0875 .875 1.00 .062
PC50-1000 1.00 1.13 .062
PC50-1001 1.00 1.25 .125
PC50-1002 1.00 1.50 .250

Note: For 65 Shore A durometer tubing, replace part number prefix PC50 with PC65.
- Other tubing sizes available upon request.

 

 
 

Copyright © 2006 PureFlex, Inc. All rights reserved.