Image
ImageImageImageImageImageImageImage
 
Image
   
Image

TASK-LINE® DESIGN
Through a proprietary process, FDA-approved, pure virgin PTFE resin is compression molded around and through a 304 stainless steel, perforated metal insert. After oven sintering, every gasket undergoes a 15,000-volt spark test to check for pinholes. The porous-free PTFE resin 100% encapsulates the stainless insert, isolating it from any fluid contact while in service.

NO MORE FABRICATION;
EASY INSTALLATION

Q

TASK-LINE® gaskets are molded to size, 1/2'” through 24” in class 150# and 300# ANSI ratings with a thickness of 1/8” or 3/32” (other thicknesses available upon request). Installation is quick and simple. TASK-LINE® gaskets are self-aligning and seat easily to any flange in almost any condition.

TASK-LINE® BENEFITS

TASK-LINE® gaskets have a temperature range of cryogenic to 400°F (consult factory for higher temperatures) and are chemically resistant to: all acids, all chlorides all sulfates all bleach solutions, all solvents, all phenols, all caustics, and all peroxides. TASK-LINE® gaskets are leak-free and bubble-tight and can be used over and over without sacrificing sealing ability. TASK-LINE® gaskets have zero corrosion rates which contribute to lower life-cycle costs when compared to envelope or solid gasket types.

qTASK-LINE® PERFORMANCE

In terms of performance and longevity, nothing comes close. When installed between two flanges, the PTFE-encapsulated metal insert restricts the PTFE from cold flow/creep while under load. The metal insert prevents radial flow of the gasket which eliminates bolt retorquing after installation, maintaining a tight seal even through repeated temperature cycles, The strength of the metal insert also provides critical, blowout-proof protection, another benefit of TASK-LINE® gaskets is the PTFE’s non-stick property which allows it to easily release from flanges during disassembly without any scraping..

Image
Image
SIZE (IN)
PART NUMBER
(150# FLANGE)
ID X OD.
PART NUBMER
(300# FLANGE)
ID X OD

1/2 TLG0050 .500 X 1.875 3TLG0050 .500 X 2.115
1/2 ANSI ATLG0050 .840 X 1.875 A3TLG0050 .840 X 2.115
3/4 TLG0075 .750 X 2.250 3TLG0075 .750 X 2.625
3/4 ANSI ATLG0075 1.000 X 2.250 A3TLG0075 1.000 X 2.625
1 TLG0100 1.000 X 2.625 3TLG0100 1.000 X 2.875
1 ANSI ATLG0100 1.300 X 2.625 A3TLG0100 1.300 X 2.875
1-1/4 TLGO125 1.375 X 3.000 3TLGO125 1.375 X 3.250
1-1/2 TLGO150 1.500 X 3.375 3TLGO150 1.500 X 3.750
1-1/2 ANSI ATLGO150 1.900 X 3.375 A3TLGO150 1.900 X 3.750
2 TLG0200 2.000 X 4.125 3TLG0200 2.000 X 4.375
2 ANSI ATLG0200 2.375 X 4.125 A3TLG0200 2.375 X 4.375
2-1/2 TLG0250 2.500 X 4.875 3TLG0250 2.500 X 5.125
3 TLG0300 3.000 X 5.375 3TLG0300 3.000 X 5.875
3 ANSI ATLG0300 3.500 X 5.375 A3TLG0300 3.500 X 5.875
4 TLG0400 4.000 X 6.875 3TLG0400 4.000 X 7.125
4 ANSI ATLG0400 4.500 X 6.875 A3TLG0400 4.500 X 7.125
5 TLG0500 5.000 X 7.750 3TLG0500 5.000 X 8.500
6 TLG0600 6.000 X 8.750 3TLG0600 6.000 X 9.875
8 TLG0800 8.000 X 11.00 3TLG0800 8.000 X 12.125
10 TLG1000 10.000 X 13.375 3TLG1000 10.000 X 14.250
12 TLG1200 12.000 X 16.125 3TLG1200 12.000 X 16.625
14 TLG1400 13.250 X 17.750 3TLG1400 13.250 X 19.125
16 TLG1600 15.500 X 20.250 3TLG1600 15.500 X 21.250
18 TLG1800 17.500 X 21.625 3TLG1800 17.500 X 23.500
20 TLG2000 19.250 X 23.875 3TLG2000 19.250 X 25.750
24 TLG2400 23.250 X 28.250 3TLG2400 23.250 X 30.500
Image
Image

 

 

 

Copyright © 2005 PureFlex, Inc. All rights reserved.